| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 World Book Day | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 Easter Celebration | 26 | 27 |
| 28 | 29 | 30 Field Trip Yr 1 & Yr 2 | 31 Field Trip Yr 3-9 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 World Book Day | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 Easter Celebration | 26 | 27 |
| 28 | 29 | 30 Field Trip Yr 1 & Yr 2 | 31 Field Trip Yr 3-9 |
Krabi International SchoolMob: +66 (0)612 386 899
Mob: +66 (0)612 424 272
LINE: @KrabiSchool
This site uses cookies to store and/or access device information. Consenting to these technologies will allow us to process data. Not consenting or withdrawing consent, may adversely affect certain features and functions.