Children are admitted to their respective age group when they join the school, please see the chart below to help you calculate which year they will enter.
Year group table
Please see the table below to work out what year group your child is in.
DOB of Child | Age | School Year Group 1st September 2025 | Key Stage |
---|---|---|---|
1 September 2019 to 31 August 2020 | 5/6 | Year 1 | 1 |
1 September 2018 to 31 August 2019 | 6/7 | Year 2 | |
1 September 2017 to 31 August 2018 | 7/8 | Year 3 | 2 |
1 September 2016 to 31 August 2017 | 8/9 | Year 4 | |
1 September 2015 to 31 August 2016 | 9/10 | Year 5 | |
1 September 2014 to 31 August 2015 | 10/11 | Year 6 | |
1 September 2013 to 31 August 2014 | 11/12 | Year 7 | 3 |
1 September 2012 to 31 August 2013 | 12/13 | Year 8 | |
1 September 2011 to 31 August 2012 | 13/14 | Year 9 | |
1 September 2010 to 31 August 2011 | 14/15 | Year 10 | 4 |
1 September 2009 to 31 August 2010 | 15/16 | Year 11 | |
1 September 2008 to 31 August 2009 | 16/17 | Year 12 | 5 |
1 September 2007 to 31 August 2008 | 17/18 | Year 13 |
See our School Fees here or if you would like to know more please contact us.