Children are admitted to their respective age group when they join the school, please see the chart below to help you calculate which year they will enter.
For a child entering year one; if they are aged five on or before the 1st of September of that year they will be accepted into year one automatically. If the child turns five during the first term of that school year, then we may admit them but only after a thorough admissions assessment carried out by our year one homeroom teacher.
Year group table
Please see the table below to work out what year group your child is in.
DOB of Child | Age | School Year Group 1st September 2020 | Key Stage |
---|---|---|---|
1 September 2014 to 31 August 2015 | 5/6 | Year 1 | 1 |
1 September 2013 to 31 August 2014 | 6/7 | Year 2 | |
1 September 2012 to 31 August 2013 | 7/8 | Year 3 | 2 |
1 September 2011 to 31 August 2012 | 8/9 | Year 4 | |
1 September 2010 to 31 August 2011 | 9/10 | Year 5 | |
1 September 2009 to 31 August 2010 | 10/11 | Year 6 | |
1 September 2008 to 31 August 2009 | 11/12 | Year 7 | 3 |
1 September 2007 to 31 August 2008 | 12/13 | Year 8 | |
1 September 2006 to 31 August 2007 | 13/14 | Year 9 | |
1 September 2005 to 31 August 2006 | 14/15 | Year 10 | 4 |
1 September 2004 to 31 August 2005 | 15/16 | Year 11 | |
1 September 2003 to 31 August 2004 | 16/17 | Year 12 | 5 |
1 September 2002 to 31 August 2003 | 17/18 | Year 13 |
See our School Fees here or if you would like to know more please contact us.